Top 50 Best Programming Languages in 2016
You may be familiar with the most popular languages like C,C++, Java, Python, JavaScript, etc., but there is a wide variety of programming languages that you need to know. All of these languages have different applications that you need to study it before you start learning them. Here we share a list of
TIOBE of the top 50 most popular languages in 2016.
Dec 2016 | Dec 2015 | Change | Programming Language | Ratings | Change |
1 | 1 | < td>Java | 17.856% | -3.12% |
2 | 2 | | C | 8.726% | - 7.73% |
3 | 3 | | C++ | 5.335% | -0.61% |
4 | 4 | | Python | 4.239% | -0.19% |
5 | 7 | + | Visual Basic .NET | 3.302% | +0.91% |
6 | 5 | - | C# | 3.171% | -0.94% |
7 | 6 | - | PHP | 2.919% | +0.13% |
8 | 8 | | JavaScript | 2.862% | +0.50% |
9 | 11 | + | Assembly language | 2.539% | +0.61% |
10 | 9 | - | Perl | 2.338% | +0.13% |
11 | 15 | ++ | Objective-C | 2.325% | +0.97% |
12 | 10 | - | Ruby | 2.147% | +0.09% |
13 | 14 | + | Swift | 2.134% | +0.73% |
14 | 12 | - | Visual Basic | 1.967% | +0.31% |
15 | 13 | - | Delphi/Object Pascal | 1.950% | +0.31% |
16 | 50 | ++ | Go | 1.939% | +1.74% |
17 | 18 | + | R | 1.826% | +0.70% |
18 | 16 | - | MATLAB | 1.818% | +0.65% |
19 | 24 | ++ | Groovy | 1.786% | +1.01% |
20 | 19 | - | PL/SQL | 1.495% | +0.39% |
Other Programming LanguagesThe full list of top 50 programming languages is below. The tiobe website suggests visitors to inform the site administrators if there is any remark or suggestion to be made and you can contact them at. tpci@tiobe.com.
Position | Programming Language | Ratings |
21 | D | 1.431% |
22 | SAS | 1.380% |
23 | Haskell | 1.321% td> |
24 | ABAP | 1.258% |
25 | Scratch | 1.189% |
< td>26Dart | 1.180% |
27 | COBOL | 1.034% |
28 | Fortran | 0.751% |
29 | F# | 0.733% |
30 | Transact-SQL | 0.696% |
31 | Lua | 0.696% |
32 | Scala | 0.689% | tr>
33 | Lisp | 0.562% |
34 | LabVIEW | 0.547% |
< b>35 | Ada | 0.534% |
36 | Q | 0.514% |
37 | Logo | 0.504% |
38 | Prolog | 0.484% |
39 | Scheme | 0.442% |
40 | RPG (OS/400) | 0.351% |
41 | Erlang | 0.350% |
42 | Apex | 0.316% |
43 | Rust | 0.316% |
44 | Bash | 0.292% |
45 | Ladder Logic | 0.277% |
46 | MQL4 | 0.265% |
47 | Awk | 0.204% |
48 | VHDL | 0.201% |
49 | Alice | 0.188% |
50 | Clojure | 0.183% |
tbody>